Home>Villa Bonmont>Availability and Rates >
To enquire please call us at home on 01372 270804 or email Click Here
| Period | Rental prices |
|---|---|
| 2 January - 13th February 10 | £290 per week (FLAT RATE regardless of party size) |
| 13th February - 27th Feb 10 | £400 per week (FLAT RATE regardless of party size) |
| 27th Feb - 27th March | £450 per week (FLAT RATE regardless of party size) |
| 27th March - 1st May | £550 per week (FLAT RATE regardless of party size) |
| 1st May - 22nd May | £600 per week (FLAT RATE regardless of party size) |
| 22 May - 19th June | £750 per week (FLAT RATE regardless of party size) |
| 19th June - 3rd July | £850 per week (FLAT RATE regardless of party size) |
| 3rd July - 24th July | £1,150 per week (FLAT RATE regardless of party size) |
| 24th July - 28th August | £1,350 per week (FLAT RATE regardless of party size) |
| 28th August - 11th September | £650 per week (FLAT RATE regardless of party size) |
| 11th September - 30th October | £600 per week (FLAT RATE regardless of party size) |
Rates are per villa and are inclusive - we do not charge any occupancy fees. Late arrival and off peak flexible changeover days by arrangement.
